Access restricted to healthcare professionals only.
Bevel. The optimized bevel area minimizes pain perception as well as scarring. The slitshaped back eye of the arterial needle prevents lesions of the vessel’s inner surface.
Rotating Wings. The shorter and transparent needle wing is ergonomically shaped, provides a strong grip and prevents the needle from rotating while puncturing.
Markers. Red and black markers on the hub show the exact position of the bevel every time at first glance during dialysis treatment.
Signal. The audible click ensures that the needle is securely locked and reduces the risk of needle stick injuries.
Dimensions | Wing colour | Order code for tube length | |||
Gauge | Length (mmxmm) | ||||
15 cm | 30 cm | 50 cm | |||
17 Ga Arterial | 1,5 x 20 mm | Orange | S8621700 | S8621707 | - |
17 Ga Venous | S8621701 | S8621708 | - | ||
17 Ga Arterial | 1,5 x 25 mm | S8621711 | S8621712 | - | |
17 Ga Venous | S8621713 | S8621714 | - | ||
16 Ga Arterial | 1,6 x 15 mm | Green | - | S8621617 | - |
16 Ga Venous | - | S8621618 | - | ||
16 Ga Arterial | 1,6 x 20 mm | S8621606 | S8621609 | S8621619 | |
16 Ga Venous | S8621607 | S8621610 | S8621620 | ||
16 Ga Arterial | 1,6 x 25 mm | S8621613 | S8621614 | S8621621 | |
16 Ga Venous | S8621615 | S8621616 | S8621622 | ||
15 Ga Arterial | 1,8 x 20 mm | Blue | S8621506 | S8621510 | S8621519 |
15 Ga Venous | S8621507 | S8621513 | S8621518 | ||
15 Ga Arterial | 1,8 x 25 mm | S8621511 | S8621512 | - | |
15 Ga Venous | - | S8621515 | - |
Cap – Polypropylene
Needle – Stainless steel
Hub – Polycarbonate
Rotating wings – Polyethylene
Tube - Polyvinylchloride
Clamp – Polypropylene
Luer-Lock connector – Polycarbonate
Latex Free
This product contains di-2-ethylhexyl phthalate (DEHP).
Storing the product at a temperature between 5 ° C and 30 ° C and a relative air humidity between 20% and 80%.
Bionic fistula needles are γ–sterilized