Access restricted to healthcare professionals only.
Designed to Provide Effective Dialysis and Preserve Vascular Access.
Fully Encased Passive Safety Mechanism.
High Flow Rate :
Implemented Technology Backed by 40+ Years Experience.
No Extra User Training Required.
Better comfort for the patient :
Smaller sized needles can be used to minimize cannulation site trauma.
References | Catheter length (mm) | Catheter Outer Diameter (mm) | Catheter Inner Diameter (mm) | Gauge of the Needle |
SP802-14.25 | 25 | 2.10 (14G) | 1.60 (16G) | 16G |
SP802-14.33 | 33 | 2.10 (14G) | 1.60 (16G) | 16G |
SP802-15.25 | 25 | 1.93 (15G) | 1.45 (17G) | 17G |
SP802-15.33 | 33 | 1.93 (15G) | 1.45 (17G) | 17G |
SP802-16.25 | 25 | 1.73 (16G) | 1.25 (18G) | 18G |
4 Side holes on catheter.
Packaging : Box of 50 Units.
Overpackaging : 1 000 Units (20 boxes).
Catheter - Polypropylene
Cannula sheath - Polyethylene
Connector - PVDC
Needle - Stainless Steel
Cap - Polypropylene
Adaptor - Polypropylene
Passive safety cover with fully-encased needle protection.
Built-in check valve that prevents the outfow of blood and allows the bloodline connection without clamping.
A gentle hemodialysis treatment with soft catheter tube.
Reference | Needle diameter | Catheter diameter | Catheter length |
SP402-14(25) | 16G | 2.1mm (14G) | 25 mm |
SP402-14(33) | 16G | 2.1mm (14G) | 33 mm |
SP402-15(25) | 17G | 1.9mm (15G) | 25 mm |
SP402-15(33) | 17G | 1.9mm (15G) | 33 mm |
SP402-16(25) | 18G | 1.7mm (16G) | 25 mm |
SP402-16(33) | 18G | 1.7mm (16G) | 33 mm |
SP402-17(25) | 19G | 1.5mm (17G) | 25 mm |
SP402-17(33) | 19G | 1.5mm (17G) | 33 mm |
Sterilization by electron beam.