Access restricted to healthcare professionals only.
Proprietary built-in check valve
Inner needle retraction into safety cover with one button press
A uniquely-designed, large white press button
One of the the most compact sizes in the safety type needle
Reference |
Color code |
Gauge |
Catheter |
Flow rate (ml/mn) |
||
Outer diameter |
Internal diameter |
Length |
||||
SP120-18-31 |
Dark green |
18 Ga |
1,3 mm |
0,9 mm |
31 mm |
100 |
SP120-20-31 |
Pink |
20 Ga |
1,1 mm |
0,7 mm |
31 mm |
55 |
SP120-22-25 |
Dark blue |
22 Ga |
0,9 mm |
0,6 mm |
25 mm |
31 |
SP120-22-31 |
Dark blue |
22 Ga |
0,9 mm |
0,6 mm |
31 mm |
28 |
SP120-24-19 |
Yellow |
24 Ga |
0,7 mm |
0,4 mm |
19 mm |
16 |
Male Luer Lock :
Leak-proof to 5 bar.
Lipid resistant.
DEHP-free tubing.
References | Tube Length |
18406740B7 | 7 cm |
18406940B7 | 10 cm |
18407740B7 | 15 cm |
18408040B7 | 25 cm |
18408440B7 | 50 cm |
18409240B7 | 100 cm |
Packaging : Box of 40 units.
Male Luer Lock :
Leak-proof to 5 bar.
Lipid resistant.
Reference | Flow Rate (mL/min) |
1400044039 | 525 +/- 10% |
Packaging : Box of 50 Units.
Luer Lock.
« Back Bevel » needle.
Radio-opaque catheter
Passive Safety Mechanism
Similar use as standard catheter
Injection site without needle
References | Gauge | Diameter (int/ext) | Catheter lenght (mm) | Flow rates (ml/min) |
02044016240500 | 24 | 0,5 x 0,7 | 19 | 23 |
02044016220500 | 22 | 0,6 x 0,9 | 25 | 36 |
02044016200510 | 20 | 0,8 x 1,1 | 25 | 56 |
02044016200500 | 20 | 0,8 x 1,1 | 32 | 56 |
02044016180510 | 18 | 1,0 x 1,3 | 32 | 90 |
02044016180500 | 18 | 1,0 x 1,3 | 45 | 90 |
02044016170500 | 17 | 1,1 x 1,5 | 45 | 142 |
02044016160500 | 16 | 1,3 x 1,7 | 45 | 200 |
02044016140500 | 14 | 1,7 x 2,1 | 45 | 305 |
No latex or PVC
Passive Safety Mechanism
Splined wings to avoid skin irritation
Certified for sub-cutaneous rehydration
Avalaible in 4 versions :
Standar version, 2 way with 2 caps :
References | Gauge | Catheter length (mm) | Flow rate (ml/min) |
02044119240550 | 24 | 19 | 24 |
02044119220550 | 22 | 19 | 37 |
02044125220550 | 22 | 25 | 31 |
02044125200550 | 20 | 25 | 47 |
02044132200550 | 20 | 32 | 42 |
02044145200550 | 20 | 45 | 38 |
02044125180550 | 18 | 25 | 65 |
02044132180550 | 18 | 32 | 63 |
02044145180550 | 18 | 45 | 58 |
Version with 1 cap & 1 valve :
References | Gauge | Catheter length (mm) | Flow rate (ml/min) |
02044219240550 | 24 | 19 | 24 |
02044219220550 | 22 | 19 | 37 |
02044225220550 | 22 | 25 | 31 |
02044225200550 | 20 | 25 | 47 |
02044232200550 | 20 | 32 | 42 |
02044245200550 | 20 | 45 | 38 |
02044225180550 | 18 | 25 | 65 |
02044232180550 | 18 | 32 | 63 |
02044245180550 | 18 | 45 | 58 |
Version with a stopcock & 2 caps :
References | Gauge | Catheter length (mm) | Flow rate (ml/min) |
02044319240550 | 24 | 19 | 24 |
02044319220550 | 22 | 19 | 37 |
02044325220550 | 22 | 25 | 31 |
02044325200550 | 20 | 25 | 47 |
02044332200550 | 20 | 32 | 42 |
02044345200550 | 20 | 45 | 38 |
02044325180550 | 18 | 25 | 65 |
02044332180550 | 18 | 32 | 63 |
02044345180550 | 18 | 45 | 58 |
Version with a stopcock & 1 cap & 1 valve :
References | Gauge | Catheter length (mm) | Flow rate (ml/min) |
02044419240550 | 24 | 19 | 24 |
02044419220550 | 22 | 19 | 37 |
02044425220550 | 22 | 25 | 31 |
02044425200550 | 20 | 25 | 47 |
02044432200550 | 20 | 32 | 42 |
02044445200550 | 20 | 45 | 38 |
02044425180550 | 18 | 25 | 65 |
02044432180550 | 18 | 32 | 63 |
02044445180550 | 18 | 45 | 58 |
Implanted in the upper arm.
Also available in high pressure for flow rates abose 10 ml/s.
For a better safety
Better visualisation of the flow rates
Line every cm
For a better comfort for the patient
French | Length (cm) | Single lumen catheter |
4 | 20 | MLSLC-0420-KON |
French | Length (cm) | Single lumen catheter |
4 | 20 | MLSLC-0420-KOD |
Suitable for all types and brands of venous catheters & arterial lines with suture
wings.
Strong catheter fixation strength to hold the catheter firmly in place
Prevent micro movements of the catheter, thereby reducing infection risk.
Easy to grasp release liners,
low profile for comfort
high performing adhesive for safe and secure skin fixation.
Size range of the catheter : all range of catheter
Hypoallergenic tapes - medical grade acrylic adhesive
Medical grade TPE, blue color
Hard plastic components (white) - medical grade Polypropylene (PP) and ABS
Sterilization by gamma radiation
Suitable for stabilizing & fixating a large range of catheters with a luer lock connection, such as: Peripheral IV lines, arterial lines & mini-midlines.
The unique design provides a ‘1 size fits all
this device accepts any kind of peripheral catheter; winged, non-winged, any brand.
Easy to use and providing a very strong fixation of the catheter.
Easy to grasp release liners
Low profile for comfort
High performing adhesive for safe and secure skin fixation
Size range of the catheter : all catheters with luer lock
Hypoallergenic tapes - medical grade acrylic adhesive
Medical grade TPE, blue color
Sterilization by gamma radiation