Access restricted to healthcare professionals only.
Subclavian KIT CODE | Jugular KIT CODE | Pre Curved KIT CODE | Fr Size | Length |
SLC-0815-K | SLC-0815-KJ | SLC-0815-KPC | 8 | 15 Cm |
SLC-0820-K | SLC-0820-KJ | SLC-0820-KPC | 20 Cm |
Subclavian kit code | Jugular kit code | Jugular one side kit code | Fr. Size | Length |
SDLC-1212-K | SDLC-1212-KJ | SDLC-1212-KJU | 12 | 12 cm |
SDLC-1215-K | SDLC-1215-KJ | SDLC-1215-KJU | 15 cm | |
SDLC-1217-K | SDLC-1217-KJ | SDLC-1217-KJU | 17 cm | |
SDLC-1220-K | SDLC-1220-KJ | SDLC-1220-KJU | 20 cm | |
SDLC-1415-K | SDLC-1415-KJ | SDLC-1415-KJU | 14 | 15 cm |
SDLC-1417-K | SDLC-1417-KJ | SDLC-1417-KJU | 17 cm | |
SDLC-1420-K | SDLC-1420-KJ | SDLC-1420-KJU | 20 cm | |
SDLC-1430-K | SDLC-1430-KJ | SDLC-1430-KJU | 30 cm |
Fr. Size | Length | Subclavian kit code | Jugular kit code | Jugular one side kit code | Precurved kit code |
13 | 15 cm | TLC-1315-KN | TLC-1315-KJ | TLC-1315-KJUN | TLC-1315-KPCN |
20 cm | TLC-1320-KN | TLC-1320-KJ | TLC-1325-KJUN | TLC-1320-KPCN | |
25 cm | TLC-1325-KN | TLC-1325-KJ | TLC-1325-KJUN | TLC-1325-KPCN |
Implanted in the upper arm.
Also available in high pressure for flow rates abose 10 ml/s.
For a better safety
Better visualisation of the flow rates
Line every cm
For a better comfort for the patient
French | Length (cm) | Single lumen catheter |
4 | 20 | MLSLC-0420-KON |
French | Length (cm) | Single lumen catheter |
4 | 20 | MLSLC-0420-KOD |